http://192.168.1.63/?st=1296339510 #set time in ms
http://192.168.1.63/?td=1 #turn device ON/OFF
http://192.168.1.63/?tt=f #temperature type C/F
http://192.168.1.63/ #request status of entire device
http://192.168.1.63/?dt=72f #set desired temp in F (if no suffix character, assume F)
| AREF | |||||
| GND | |||||
| WiFi SPI | D13 | ||||
| WiFi SPI | D12 | ||||
| RESET | WiFi SPI | D11 | |||
| 3.3V | WiFi SPI | D10 | |||
| 5V | WiFi connection LED | D9 | |||
| GND | Wireless interrupt | D8 | |||
| GND | |||||
| VIN | LCD RS | D7 | |||
| LCD ENABLE | D6 | ||||
| A0 | Current sensor | LCD D4 | D5 | ||
| A1 | Thermistor | LCD D5 | D4 | ||
| A2 | LCD D6 | D3 | |||
| A3 | LCD D7 | D2 | |||
| A4 | Relay | D1/ TX | |||
| A5 | Analog-in for switches | D0 / RX | |||
Attachments
-
arduino.png
(4.8 KB) - added by ioffe
12 months ago.
